STUDENTS INFORMATION 2022 - 23

Class No of sections No of boys No of girls Total
LKG 1 18 15 33
UKG 2 30 18 48
I 2 40 27 67
II 2 41 35 76
III 2 35 34 69
IV 3 57 32 89
V 3 51 44 95
VI 3 69 42 111
VII 3 68 40 108
VIII 3 62 41 103
IX 3 51 47 98
X 3 56 34 90
XI 3 26 37 63
XII 3 42 30 72
Total 36 646 476 1122

© bhavansPerumthiruthi. All Rights Reserved. Powered by Otwo Designs